* Please note that the new extended Registration Booking deadline is 31 May 2008 for early booking and after that date for late booking.
An administrative fee will be charged when payment is effected by credit card. Credit card rates are given in brackets.
*[Category A: Western Europe and the rest of the world.
Category
B: Countries of Central and Eastern Europe: Albania, Armenia, Azerbaijan,
Bulgaria, Byelorussia, Croatia, the Czech Republic, Estonia, Hungary, Georgia,
Latvia, Lithuania, Poland, Macedonia, Montenegro, Romania, Russia, Serbia,
Slovakia, Slovenia, Ukraine, Turkey.]
| REGISTRATION
FEE
before 31 May 2008 |
||
| CATEGORY A* | RATE | RATE IF PAYING BY CREDIT CARD |
| Full Member | 150 Euros | (156 Euros) |
| Non-members | 150 Euros + 75 Euros | (156 Euros + 78 Euros) |
| Students | 100 Euros | (104 Euros) |
| Student non-members | 100 Euros + 45 Euros | (104 Euros + 47 Euros) |
| CATEGORY B* | RATE | RATE IF PAYING BY CREDIT CARD |
| Full Member | 75 Euros | (78 Euros) |
| Non-members with Journal | 75 Euros + 40 Euros | (78 Euros + 42 Euros) |
| Non-members without Journal | 75 Euros + 20 Euros | (78 Euros + 21 Euros) |
| Students | 50 Euros | (52 Euros) |
| Student non-members
with Journal |
50 Euros + 30 Euros | (52 Euros + 32 Euros) |
| Student non-members
without Journal |
50 Euros + 10 Euros | (52 Euros + 11 Euros) |
| LATE REGISTRATION FEE
after 31 May 2008 |
||
| CATEGORY A* | RATE | RATE IF PAYING BY CREDIT CARD |
| Full Member | 175 Euros | (182 Euros) |
| Non-members | 175 Euros + 75 Euros | (182 Euros + 78 Euros) |
| Students | 125 Euros | (130 Euros) |
| Student non-members | 125 Euros + 45 Euros | (130 Euros + 47 Euros) |
| CATEGORY B* | RATE | RATE IF PAYING BY CREDIT CARD |
| Full Member | 100 Euros | (104 Euros) |
| Non-members with Journal | 100 Euros + 40 Euros | (104 Euros + 42 Euros) |
| Non-members without Journal | 100 Euros + 20 Euros | (104 Euros + 21 Euros) |
| Students | 65 Euros | (68 Euros) |
| Student non-members
with Journal |
65 Euros + 30 Euros | (68 Euros + 32 Euros) |
| Student non-members
without Journal |
65 Euros + 10 Euros | (68 Euros + 11 Euros) |